Dental Treatment
Whole Price List
| Number | Procedure | Prices EURO |
Price GBP |
|---|---|---|---|
| 78 | Histopathological examination of the biological material removed during the surgery | 21 | 19 |
| 4 | Dental hygienic treatment | 77 | 69 |
| 5 | Periodontal treatment – 1 quadrant | 88 | 79 |
| 73 | Periodontal treatment – 1 arch | 122 | 109 |
| 74 | Periodontal treatment – upper and lower arch | 223 | 199 |
| 6 | Single tooth periodontal treatment | 44 | 39 |
| 80 | Root planning | 122 | 109 |
| 81 | Periodontal surgery – e.g. covering of the gum recession; elongation of the clinical tooth crown | 189-234 | 169-209 |
| 82 | Gingivectomy – 1 tooth | 62 | 55 |
| 83 | Gingivectomy – 1 quadrant | 140 | 125 |
| 7 | Glass-fiber esthetic periodontal splint | 73 For 1 tooth |
65 For 1 tooth |
| 71 | Whitening of a non-vital single tooth | 73 | 65 |
| 8 | Opalescence TresWhite® Supreme teeth whitening system |
122 | 109 |
| 9 | Conventional teeth whitening | 140 | 125 |
| 10 | Additional set of 4 syringes with the bleaching gel | 50 | 45 |
| 11 | Beyond® teeth whitening system | 223 | 199 |
| 14 | Computer controlled local anesthesia | 22 | 20 |
| 69 | Conscious sedation till 3 hours | 335 | 299 |
| 70 | Conscious sedation, over 3 hours | 447 | 399 |
| 15 | Composite filling small | 50 | 45 |
| 16 | Composite filling large | 79 | 69 |
| 86 | Root canal treatment - 1 canal tooth | 95 | 85 |
| 87 | Root canal treatment for 1 canal in 2 and more canals teeth | 77 For 1 canal |
69 For 1 canal |
| 19 | Removing of the broken file or old radix post from the canal | 62 | 55 |
| 20 | Removing of the old crown | 28 | 25 |
| 21 | Composite INLAY | 144 | 125 |
| 22 | Ceramic INLAY | 223 | 199 |
| 23 | Glass-fiber radix post in a single root canal tooth (including tooth core reconstruction) | 100 | 89 |
| 88 | Glass-fiber radix post in a double root canal tooth (including tooth core reconstruction) | 167 | 149 |
| 89 | Glass-fiber radix post in a triple root canal tooth (including tooth core reconstruction) | 212 | 189 |
| 25 | Metal radix post | 140 For whole tooth |
125 For whole tooth |
| 26 | Ceramic radix post | 335 For whole tooth |
299 For whole tooth |
| 27 | Gold radix post | 335 For whole tooth |
299 For whole tooth |
| 28 | Titanium radix post | 223 For whole tooth |
199 For whole tooth |
| 29 | Radix dome | 122 For whole tooth |
109 For whole tooth |
| 30 | Metal-ceramic crown / bridge | 223 | 199 |
| 31 | Metal-ceramic crown for the implant abutment / bridge | 223 | 199 |
| 32 | Gold-ceramic crown / bridge | 447 | 399 |
| 33 | Telescopic crown / bridge | 402 | 359 |
| 34 | Full-ceramic crown (EMPRESS) / bridge | 335 | 299 |
| 35 | Titanium-ceramic crown / bridge | 335 | 299 |
| 36 | Full-ceramic Zirconium crown (CYRKON) / bridge | 335 | 299 |
| 37 | Long-lasting temporary crown between the stages of dental treatment in Krakow / bridge | 88 | 79 |
| 38 | Temporary crown for dental treatment in Krakow | 21 | 19 |
| 39 | Full-ceramic veneers | 308 | 275 |
| 40 | Glass-fiber Reinforced Composite Bridge | 189 For one point |
169 For one point |
| 42 | Temporary acrylic denture - partial or full (e.g. after extractions and before final prosthetic treatment) | 279 | 249 |
| 43 | Full acrylic denture (10 or more teeth) | 402 | 359 |
| 46 | Sublining of the existing denture | 73 | 65 |
| 47 | Full frame denture (mixed denture) |
514 | 459 |
| 48 | Acrylic occlusal splint (non-elastic, made in dental lab) | 122 | 109 |
| 49 | Silicone occlusal splint (elastic, made at the dental office) | 62 | 55 |
| 50 | Attachments for dentures | 335 for 1 |
299 for 1 |
| 79 | Replacement of the used attachments in the full frame denture – for 1 attachment | 44 For 1 |
39 For 1 |
| 51 | Single root tooth extraction | 50 | 45 |
| 52 | Multi root tooth extraction | 73 | 65 |
| 53 | Surgical tooth extraction (wisdom tooth extrusion) | 111 | 99 |
| 55 | Sutures after extensive extraction, bone surgery or implants | 16 | 14 |
| 56 | Apex or root resection – incisors, canines | 167 + biomaterial if needed | 149 + biomaterial if needed |
| 57 | Apex or root resection – premolars, molars | 301 + biomaterial if needed | 269 + biomaterial if needed |
| 58 A | Bio-material for surgical procedures - MTA | 62 | 55 |
| 58 B | Bone regeneration bio-material for surgical procedures - Bio-Oss | 133 | 119 |
| 58 C | Bone regeneration bio-material for surgical procedures - Bio-Gide | 189 | 169 |
| 58 D | Titanium pins | 28 | 25 |
| 59 A | Nobel Biocare or 3i implants – 1 implant | 447 | 399 |
| 60 A | ANKYLOS Dentsply-Friadent implants – 1 implant | 447 | 399 |
| 85 | IMTEC 3M Mini Dental Implant (Titanium implant) – 1 implant with locator | 424 | 379 |
| 61 | Healing ring | 62 (for 1) |
55 (for 1) |
| 63 | Locator for conventional implant | 285 (for 1) |
255 (for 1) |
| 64 B | Abutment - titanium | 223 | 199 |
| 64 C | Abutment - Zirconium | 402 | 359 |
| 65 | Bone augmentation | 285 + bio-material | 255 + bio-material |
| 66 | External open sinus lift | 621 + bio-material | 555 + bio-material |
| 77 | Internal (through the dental socket) closed sinus lift | 256 + bio-material | 229 + bio-material |
| 67 | Bone scraper | 122 | 109 |
| 84 | Closing of the antrooralis fistula | 88 | 79 |
| 90 | Bone transplantation | 670 | 599 |
Due to the unstable exchange rate of EUR and GBP to PLN all prices are updated when the difference in exchange rate is more than 5% in comparison to the average value according to the National Bank of Poland - www.nbp.pl (the price list is valid from 01.12.2009, 1EUR=4,2PLN, 1GBP=4,7PLN)
If you pay with a credit card, +2% bank commission is added to the prices.
We do not accept American Express credit cards.


