Whole Price List
Code | Procedure | Prices EURO |
Price GBP |
---|---|---|---|
92 | CT scan ( for one jaw) | 99 | 85 |
78 | Histopathological examination of the biological material removed during the surgery | 25 | 20 |
93 | Making of Wax – up (for each unit) | 18 | 13 |
130 | Making of Mock – up (for each unit) | 9 | 7 |
131 | Face Bow Registration (Bite registration) | 149 | 123 |
95 | Performing of endodontic Cone Beam Computer Tomography (CBCT) | 36 | 30 |
4 | Dental hygienic treatment | 75 | 63 |
115 | Specialist periodontal consultation | 39 | 33 |
5 | Periodontal treatment – 1 quadrant | 101 | 79 |
73 | Periodontal treatment – 1 arch | 146 | 115 |
74 | Periodontal treatment – upper and lower arch | 271 | 213 |
6 | Single tooth periodontal treatment | 60 | 45 |
80 | Root planing – 1 arch | 146 | 115 |
81 | "Periodontal surgery – e.g. covering of the gum recession elongation of the clinical tooth crown" | 282 | 222 |
82 | Gingivectomy – 1 tooth | 74 | 58 |
83 | Gingivectomy – 1 quadrant | 170 | 129 |
7 | Making of a glass-fiber esthetic periodontal splint | 89 For 1 tooth |
67 For 1 tooth |
71 | Whitening of a non-vital single tooth | 89 | 67 |
8 | Opalescence TresWhite® Supreme teeth whitening | 146 | 115 |
9 | Conventional teeth whitening | 169 | 133 |
10 | Whitening with an additional set of 4 syringes with the bleaching gel | 62 | 48 |
11 | Beyond® teeth whitening system | 199 | 169 |
14 | Computer controlled local anesthesia | 19 | 16 |
69 | Conscious sedation till 3 hours | 407 | 320 |
70 | Conscious sedation, over 3 hours | 543 | 427 |
15 | Making of composite filling small 1 surface | 56 | 43 |
132 | Making of composite filling medium 2 surfaces | 66 | 55 |
16 | Making of composite filling large 3 surfaces | 79 | 66 |
133 | Tooth restoration with composite material (4 – 5 surfaces) | 125 | 103 |
116 | Treating of hypersensitivity | 56 | 43 |
87 | Root canal treatment for 1 canal | 89 For 1 canal |
74 For 1 canal |
134 | Using of dental microscope | 50 | 41 |
19 | Removing of the broken file or old radix post from the canal | 78 | 62 |
20 | Removing of the old crown | 25 | 20 |
21 | Making of composite INLAY | 176 | 138 |
22 | Making of ceramic INLAY | 299 | 218 |
23 | Placing a glass-fiber radix post in a single root canal tooth (including tooth core reconstruction) | 110 | 91 |
88 | Placing glass-fiber radix posts in a double root canal tooth (including tooth core reconstruction) | 185 | 154 |
89 | Placing glass-fiber radix posts in a triple root canal tooth (including tooth core reconstruction) | 235 | 194 |
135 | Placing of glass-fiber radix post in a molar (including tooth core reconstruction) | 182 | 150 |
103 | Additional glass-fiber post | 56 | 43 |
25 | Placing of metal radix post | 169 For whole tooth |
133 For whole tooth |
26 | Placing of ceramic radix post | 407 For whole tooth |
320 For whole tooth |
27 | Placing of Gold radix post | 407 For whole tooth |
320 For whole tooth |
28 | Placing of Titanium radix post | 271 For whole tooth |
213 For whole tooth |
29 | Making of radix dome | 152 For whole tooth |
119 For whole tooth |
30 | Making of metal-ceramic crown / bridge unit | 259 | 205 |
136 | Aesthetic shoulder (ceramic margin) | 50 | 42 |
31 | Making of metal-ceramic crown for the implant abutment | 259 | 236 |
32 | Making of gold-ceramic crown / bridge | 543 | 427 |
33 | Making of telescopic crown / bridge | 486 | 383 |
34 | Making of full-ceramic crown (EMPRESS) / bridge | 389 | 320 |
35 | Making of Titanium-ceramic crown / bridge | 407 | 320 |
36 | Making of full-ceramic Zirconium crown (CYRKON) / bridge | 405 | 320 |
137 | e.max full ceramic crown - higher aesthetic | 449 | 369 |
37 | Making of long-lasting temporary crown between the stages of dental treatment in Krakow / bridge type A | 108 | 84 |
94 | Making of long-lasting temporary crown between the stages of dental treatment in Krakow / bridge type B | 44 | 35 |
38 | Making of temporary crown for dental treatment in Krakow | 25 | 20 |
39 | Making of full-ceramic veneer | 380 | 294 |
138 | Making of composite veneer | 195 | 157 |
40 | Making of Glass-fiber Reinforced Composite Bridge | 233 For one point |
183 For one point |
42 | Making of temporary acrylic denture - partial or full (e.g. after extractions and before final prosthetic treatment) | 339 | 267 |
43 | Making of full acrylic denture (10 or more teeth) | 449 | 378 |
46 | Sublining of the existing denture | 90 | 70 |
100 | Adding a tooth to existing denture | 67 | 54 |
47 | Making of full frame denture (mixed denture) | 599 | 490 |
48 | Making of acrylic occlusal splint (non-elastic, made in dental lab) | 146 | 115 |
49 | Making of silicone occlusal splint (elastic, made at the dental office) | 74 | 58 |
50 | Making of attachments for dentures | 407 for 1 |
320 for 1 |
79 | Replacement of the used attachments in the full frame denture – for 1 attachment | 56 for 1 |
43 for 1 |
51 | Single root tooth extraction | 63 | 49 |
52 | Multi root tooth extraction | 90 | 70 |
53 | Surgical tooth extraction (wisdom tooth extrusion) | 135 | 106 |
55 | Applying sutures after extensive extraction, bone surgery or implants | 18 | 13 |
56 | Apex or root resection – incisors, canines | 203 + biomaterial if needed |
160 + biomaterial if needed |
57 | Apex or root resection – premolars, molars | 373 + biomaterial if needed |
294 + biomaterial if needed |
58 A | Treatment with bio-material for surgical procedures - MTA® | 74 | 58 |
58 B | Treatment with bone regeneration bio-material for surgical procedures – Bio-Oss® | 158 | 124 |
58 E | Treatment with bone regeneration bio-material for surgical procedures – Easy - graft® | 158 | 124 |
58 C | Treatment with bone regeneration bio-material for surgical procedures - Bio-Gide® | 226 | 177 |
96 | Treatment with bio-material OsteoBiol Gen-Oss® (0,5g) | 119 | 92 |
97 | Treatment with bio-material OsteoBiol membrane Evolution® | 203 | 157 |
98 | Treatment with bio-material Bioteck, bone-mix 0,5 g | 110 | 91 |
99 | Treatment with bio-material Bioteck membrane 25/25/0,2 mm | 158 | 130 |
58 D | Use of Titanium pins | 33 | 26 |
59 A | Placing of Osstem® / Biomet 3i® implants – 1 implant | 565 | 438 |
58 F | Placing of ANKYLOS implant (Dentsply - Friadent) | 656 | 517 |
91 | Placing of DIO/Osseolink Implant System® – Titanium implants – 1 implant | 499 | 391 |
101 | Placing of AB Dental/ SGS Implant System® – Titanium implants – 1 implant | 452 | 366 |
85 | Placing of ERA Mini® Mini Dental Implant (Titanium implant) – 1 implant with locator | 599 | 504 |
61 | Placing of healing ring | 49 for 1 |
42 for 1 |
63 | Making of locator for conventional implant | 350 for 1 |
276 for 1 |
64 D | Placing of abutment – titanium for ANKYLOS® implant | 396 | 311 |
64 B | Placing of abutment – Titanium (Osstem®/Biomet 3i® /DIO® / Osseolink) | 259 | 213 |
64 C | Placing of abutment - Zirconium | 486 | 383 |
105 | Placing of temporary abutment | 221 | 180 |
102 | Placing of abutment for AB Dental/SGS implant® - Titanium | 226 | 177 |
65 | Bone augmentation | 328 + bio-material | 267 + bio-material |
66 | External open sinus lift | 754 + bio-material | 593 + bio-material |
77 | Internal (through the dental socket) closed sinus lift | 312 + bio-material | 245 + bio-material |
67 | Use of bone scraper | 146 | 115 |
84 | Closing of the antrooralis fistula | 108 | 84 |
104 | Removing of a cyst | 135 | 106 |
90 | Bone transplantation | 815 | 642 |
106 | Treatment with bio-material Mucograft | 224 | 176 |
110 | Treatment with bio-material ENDOBON® ROX05 0,5ml (ksenograft w granulkach) | 65 | 53 |
111 | Treatment with bio-material ENDOBON® ROX10 1,0 ml (ksenograft w granulkach) | 95 | 77 |
113 | Treatment with bio-material OSSEOGUARD® OG2030 (membrana kolagenowa 20 x 30 mm) | 139 | 112 |
114 | Treatment with bio-material OSSEOGUARD® OGF2030 (membrana kolagenowa FLEX 20 x 30 mm) | 139 | 112 |
139 | Yearly check-up | 55 | 45 |
140 | Medical follow-up package for surgical treatment | 42 | 35 |
Price list valid from 1st April 2014.
Please note: We do not accept American Express and Dinners Club credit or debit cards.