Review example prices for popular dental treatments at INDEXMEDICA in Kraków. Final treatment plans are prepared individually after diagnostics and clinical assessment.
Send your X-ray for an estimateComplex cases may have several treatment options depending on aesthetics, durability, treatment time and clinical requirements.
A final written treatment plan is prepared after examination and analysis of X-rays or 3D imaging.
International patients can send an X-ray before travel to receive an initial treatment direction and estimate.
Selected treatment examples for patients comparing private dental care costs in the UK and Poland.
| Procedure | Average UK price | INDEXMEDICA price | Average saving |
|---|---|---|---|
| Examination | From £150 | Free | £150 |
| Cosmetic consultation | £190 | Free | £190 |
| Implant consultation | £210 | Free | £210 |
| Digital small X-ray | £80 | Free | £80 |
| Panoramic X-ray | £99 | Free | £99 |
| Local anesthetic | £20 | Free | £20 |
| White filling | £200 | £89 | £111 |
| Home teeth whitening | £680 | £249 | £431 |
| Office teeth whitening BEYOND | £700 | £289 | £411 |
| Porcelain inlay | From £1050 | £435 | £615 |
| Metal-based porcelain crown | £900 | £355 | £545 |
| Full ceramic zirconoxide crown | £1200 | £429 | £771 |
| 3-teeth full ceramic zirconoxide bridge | £3600 | £1287 | £2313 |
| Root canal treatment — front tooth | £700 | £120 | £580 |
| Porcelain veneer | £1125 | £549 | £576 |
| Simple extraction | £149 | £85 | £64 |
| Implant screw | £2000 | £575 | £1425 |
| Complete implant including screw, healing ring, individual abutment and full ceramic zirconoxide crown | £4000 | £1450 | £2550 |
Prices are examples and may change depending on diagnostics, clinical complexity, materials and treatment plan. A final written cost estimate is prepared individually.
Selected example prices for European patients comparing private dental treatment costs.
| Procedure | Average Irish price | INDEXMEDICA price | Average saving |
|---|---|---|---|
| Examination | €120 | Free | €120 |
| Digital small X-ray during treatment | €29 | Free | €29 |
| Panoramic X-ray | €90 | Free | €90 |
| Local anesthetic | €30 | Free | €30 |
| White filling including local anesthesia | €199 | €95 | €104 |
| Home teeth whitening | €620 | €279 | €341 |
| Office teeth whitening BEYOND including dental consultation | €740 | €329 | €411 |
| Metal-based porcelain crown | €1110 | €389 | €721 |
| Full ceramic zirconoxide crown | €1430 | €469 | €961 |
| Root canal treatment — front tooth | €550 | €129 | €421 |
| Ceramic veneer | €1249 | €575 | €674 |
| Simple extraction | €169 | €95 | €74 |
| Complete implant including screw, healing ring, individual abutment and full ceramic zirconoxide crown | €3750 | €1552 | €2198 |
| Temporary full denture | €850 | €409 | €441 |
EUR prices are provided as examples for comparison. The final estimate depends on individual diagnostics and selected treatment plan.
Send your panoramic X-ray or describe your treatment needs and our team will help you understand possible treatment options.
Request estimate on WhatsApp